Ferozepur News
रेलवे ने छुट्टियों के दौरान भीड़भाड़ को कम करने के लिए 5 त्यौहार विशेष एक्सप्रेस ट्रेनों की घोषणा की
रेलवे ने छुट्टियों के दौरान भीड़भाड़ को कम करने के लिए 5 त्यौहार विशेष एक्सप्रेस ट्रेनों की घोषणा की
फ़िरोज़पुर, 19 अक्टूबर, 2025: उत्तर रेलवे ने आगामी त्यौहारी सीज़न के दौरान यात्रियों की अनुमानित अतिरिक्त भीड़ को नियंत्रित करने के लिए पाँच जोड़ी त्यौहार विशेष एक्सप्रेस ट्रेनों के संचालन की घोषणा की है। ये अस्थायी ट्रेनें फिरोज़पुर, लुधियाना, पटना, कटिहार और सुपौल जैसे प्रमुख केंद्रों को जोड़ेंगी।
- 04602/04601 FZR – PNBE – FZR Reserved Festival Special Express (TOD).
| Duration | Dates | Trips | |
| Ex. FZR | 22.10.2025-19.11.2025 | 05 | |
| Ex. PNBE | 23.10.2025-20.11.2025 | 05 | |
| Frequency | Ex. FZR : Wed
Ex. PNBE : Thu |
||
| Composition | AC, Sleeper, General Second Class | ||
Timings
| 04602 Ex- FZR | Station | 04601 Ex- PNBE | |||
| Arr. | Dep. | Name | Code | Arr. | Dep. |
| —- | 1510 | Firozpur Cantt Jn. | FZR | 2355 | — |
| 1536 | 1538 | Talwandi | TWB | 2312 | 2314 |
| 1600 | 1602 | Moga | MOGA | 2250 | 2252 |
| 1700 | 1730 | Ludhiana (Reversal) | LDH | 2120 | 2150 |
| Pass | 1806 | Sanehwal | SNL | Pass | 2055 |
| 1950 | 2000 | Ambala Cant Jn. | UMB | 1920 | 1930 |
| 2050 | 2052 | Yamunanagar Jagadhri | YJUD | 1823 | 1825 |
| 2120 | 2130 | Saharanpur | SRE | 1750 | 1755 |
| Pass | 2145 | Hindon Cabin | HNC | Pass | 1730 |
| 0047 | 0055 | Moradabad | MB | 1400 | 1410 |
| 0225 | 0227 | Bareilly | BE | 1235 | 1237 |
| Pass | 0600 | Alam Nagar | AMG | Pass | 0845 |
| 0630 | 0640 | Lucknow | LKO | 0815 | 0825 |
| 0820 | 0822 | Rae Bareli Jn. | RBL | 0615 | 0617 |
| 1005 | 1010 | Maa Belha Devi Dham Pratapgarh Jn. | MBDP | 0445 | 0450 |
| 1230 | 1240 | Varanasi | BSB | 0255 | 0305 |
| Pass | 1320 | New West Cabin | NEWC | Pass | 0155 |
| 1330 | 1340 | PT. Deen Dayal Upadhyaya Jn. | DDU | 0125 | 0135 |
| 1450 | 1452 | Buxar | BXR | 2228 | 2230 |
| 1540 | 1542 | Ara | ARA | 2140 | 2142 |
| 1620 | 1622 | Danapur | DNR | 2110 | 2112 |
| 1800 | —- | Patna Jn. | PNBE | —- | 2050 |
- Train no. 04656/04655 LDH – SOU – LDH Un Reserved Festival Special Express (TOD).
| Duration | Period | Total Trips | |
| Ex. LDH | 22.10.2025, 23.10.2025 & 24.10.2025 | 03 | |
| Ex. SOU | 23.10.2025, 24.10.2025 & 25.10.2025 | 03 | |
| Composition | General Second Class | ||
Timings
| 04656 Ex LDH | Station | 04655 Ex SOU | |||
| Arr. | Dep. | Name | Code | Arr. | Dep. |
| —- | 1130 | Ludhiana Jn | LDH | 0750 | —- |
| 1150 | 1235 | Dhandari Kalan | DDL | 0655 | 0705 |
| 1410 | 1420 | Ambala Cantt | UMB | 0450 | 0500 |
| 1453 | 1455 | Yamunanagar Jagadhri | YJUD | 0343 | 0345 |
| 1535 | 1540 | Saharanpur Jn. | SRE | 0305 | 0310 |
| 1930 | 1940 | Moradabad | MB | 2235 | 2245 |
| 2058 | 2100 | Bareilly | BE | 2048 | 2050 |
| 2230 | 2235 | Shahjehanpur | SPN | 1943 | 1945 |
| 0110 | 0120 | Sitapur Jn | STP | 1730 | 1740 |
| 0415 | 0420 | Gonda Jn | GD | 1330 | 1335 |
| 0710 | 0720 | Gorakhpur | GKP | 1040 | 1050 |
| 1030 | 1040 | Chhapra | CPR | 0700 | 0710 |
| Pass | 1110 | Chhapra Gramin | CHPG | Pass | 0645 |
| 1213 | 1215 | Sonpur | SEE | 0515 | 0517 |
| 1225 | 1230 | Hajipur Jn | HJP | 0500 | 0505 |
| 1323 | 1325 | Shahpur Patoree | SPP | 0358 | 0400 |
| 1418 | 1420 | Bachwara Jn | BCA | 0325 | 0327 |
| 1520 | 1530 | Barauni Jn | BJU | 0255 | 0305 |
| 1558 | 1600 | Begu Sarai | BGS | 0158 | 0200 |
| 1728 | 1730 | Khagaria Jn. | KGG | 0122 | 0124 |
| 1818 | 1820 | Mansi Jn | MNE | 0110 | 0112 |
| 1930 | 1940 | Saharsa Jn | SHC | 2345 | 2355 |
| 2100 | —- | Supaul | SOU | —- | 2300 |
- Train no. 04658/04657 LDH – KIR – LDH Reserved Festival Special Express (TOD).
| Duration | Period | Total Trips | |
| Ex. LDH | 22.10.2025 | 01 | |
| Ex. KIR | 24.10.2025 | 01 | |
| Composition | Sleeper, Second Class | ||
Timings
| 04658 Ex LDH | Station | 04657 Ex KIR | |||
| Arr. | Dep. | Name | Code | Arr. | Dep. |
| —- | 2335 | Ludhiana Jn | LDH | 1800 | —- |
| 2350 | 2355 | Dhandari Kalan | DDL | 1720 | 1725 |
| 0135 | 0145 | Ambala Cantt | UMB | 1510 | 1520 |
| 0218 | 0220 | Yamunanagar Jagadhri | YJUD | 1418 | 1420 |
| 0300 | 0305 | Saharanpur Jn. | SRE | 1330 | 1340 |
| 0650 | 0700 | Moradabad | MB | 1000 | 1010 |
| 0818 | 0820 | Bareilly | BE | 0808 | 0810 |
| 0953 | 0955 | Shahjehanpur | SPN | 0713 | 0715 |
| 1240 | 1250 | Sitapur Jn | STP | 0510 | 0520 |
| 1545 | 1550 | Gonda Jn | GD | 0030 | 0035 |
| 1840 | 1850 | Gorakhpur | GKP | 2130 | 2140 |
| 2200 | 2210 | Chhapra | CPR | 1800 | 1810 |
| Pass | 2240 | Chhapra Gramin | CHPG | Pass | 1755 |
| 2338 | 2340 | Sonpur | SEE | 1600 | 1602 |
| 2350 | 2355 | Hajipur Jn | HJP | 1545 | 1550 |
| 0048 | 0050 | Shahpur Patoree | SPP | 1435 | 1437 |
| 0138 | 0140 | Bachwara Jn | BCA | 1403 | 1405 |
| 0240 | 0250 | Barauni Jn | BJU | 1340 | 1350 |
| 0310 | 0312 | Begu Sarai | BGS | 1308 | 1310 |
| 0353 | 0355 | Khagaria Jn. | KGG | 1225 | 1227 |
| 0405 | 0407 | Mansi Jn | MNE | 1213 | 1215 |
| 0518 | 0520 | Naugachia | NNA | 1045 | 1047 |
| 0730 | —- | Katihar Jn. | KIR | —- | 1000 |
- Train no. 04660/04659 LDH – KIR – LDH Reserved Festival Special Express (TOD).
| Duration | Period | Total Trips | |
| Ex. LDH | 23.10.2025 | 01 | |
| Ex. KIR | 25.10.2025 | 01 | |
| Composition | Sleeper, General Second Class | ||
Timings
| 04660 Ex LDH | Station | 04659 Ex KIR | |||
| Arr. | Dep. | Name | Code | Arr. | Dep. |
| —- | 1650 | Ludhiana Jn | LDH | 1830 | —- |
| 1705 | 1715 | Dhandari Kalan | DDL | 1755 | 1805 |
| Pass | 1730 | Sanahwal | SNL | Pass | 1540 |
| 1850 | 1900 | Ambala Cantt | UMB | 1415 | 1425 |
| 1933 | 1935 | Yamunanagar Jagadhri | YJUD | 1343 | 1345 |
| 2020 | 2025 | Saharanpur Jn. | SRE | 1250 | 1300 |
| 0045 | 0055 | Moradabad | MB | 0850 | 0900 |
| 0225 | 0227 | Bareilly | BE | 0653 | 0655 |
| 0335 | 0340 | Shahjehanpur | SPN | 0530 | 0540 |
| 0640 | 0650 | Sitapur Jn | STP | 0240 | 0250 |
| 0945 | 0950 | Gonda Jn | GD | 2315 | 2320 |
| 1245 | 1255 | Gorakhpur | GKP | 2020 | 2030 |
| 1610 | 1620 | Chhapra | CPR | 1650 | 1700 |
| Pass | 1700 | Chhapra Gramin | CHPG | Pass | 1615 |
| 1803 | 1805 | Sonpur | SEE | 1423 | 1425 |
| 1830 | 1835 | Hajipur Jn. | HJP | 1340 | 1350 |
| 1948 | 1950 | Shahpur Patoree | SPP | 1213 | 1215 |
| 2053 | 2055 | Bachwara Jn | BCA | 1113 | 1115 |
| 2155 | 2205 | Barauni Jn | BJU | 1020 | 1030 |
| 2308 | 2310 | Khagaria Jn. | KGG | 0903 | 0905 |
| 2333 | 2335 | Mansi Jn | MNE | 0838 | 0840 |
| 0048 | 0050 | Naugachia | NNA | 0733 | 0735 |
| 0330 | —- | Katihar Jn. | KIR | —- | 0630 |
- 04664/04663 LDH – PNBE – LDH Reserved Festival Special Express (TOD).
| Duration | Dates | Trips | |
| Ex. LDH | 24.10.2025 | 01 | |
| Ex. PNBE | 26.10.2025 | 01 | |
| Composition | Sleeper, Second Class | ||
Timings
| 04664 Ex- LDH | Station | 04663 Ex- PNBE | |||
| Arr. | Dep. | Name | Code | Arr. | Dep. |
| —- | 2020 | Ludhiana | LDH | 0500 | |
| Pass | 2100 | Sanehwal | SNL | Pass | 0410 |
| 2250 | 2300 | Ambala Cant Jn. | UMB | 0205 | 0215 |
| 2343 | 2345 | Yamunanagar Jagadhri | YJUD | 0053 | 0055 |
| 0020 | 0030 | Saharanpur | SRE | 0010 | 0020 |
| Pass | 0050 | Hindon Cabin | HNC | Pass | 2345 |
| 0445 | 0455 | Moradabad | MB | 1950 | 2000 |
| 0618 | 0620 | Bareilly | BE | 1808 | 1810 |
| 0720 | 0725 | Shahjehanpur | SPN | 1700 | 1705 |
| 0810 | 0812 | Hardoi | HRI | 1528 | 1530 |
| Pass | 1020 | Alam Nagar | AMG | Pass | 1405 |
| 1040 | 1050 | Lucknow | LKO | 1325 | 1335 |
| 1213 | 1215 | Rae Bareli Jn. | RBL | 1103 | 1105 |
| 1415 | 1425 | Maa Belha Devi Dham Pratapgarh Jn. | MBDP | 0920 | 0930 |
| 1715 | 1725 | Varanasi | BSB | 0635 | 0645 |
| Pass | 1830 | New West Cabin | NEWC | Pass | 0530 |
| 1850 | 1900 | PT. Deen Dayal Upadhyaya Jn. | DDU | 0450 | 0500 |
| 2013 | 2015 | Buxar | BXR | 0258 | 0300 |
| 2108 | 2110 | Ara | ARA | 0158 | 0200 |
| 2153 | 2155 | Danapur | DNR | 0123 | 0125 |
| 2240 | —- | Patna Jn. | PNBE | —- | 0100 |

रेलवे ने छुट्टियों के दौरान भीड़भाड़ को कम करने के लिए 5 त्यौहार विशेष एक्सप्रेस ट्रेनों की घोषणा की



