Ferozepur News

140 train disruptions announced in Ferozepur Division due to Chiheru station upgrades 

140 train disruptions announced in Ferozepur Division due to Chiheru station upgrades 

140 train disruptions announced in Ferozepur Division due to Chiheru station upgrades

Ferozepur, November 15, 2024: The railways have announced significant train disruptions across the Ferozepur Division due to ongoing addition and alteration works at Chiheru station as part of the Longer Loops project. These changes will impact train schedules from November 11 to 29, 2024.

As part of the adjustments of 140 trains – 58 trains have been cancelled, 8 trains will be temporarily short-terminated, 10 trains will originate from alternate stations, 48 trains have been rescheduled or regulated, 16 trains will follow diverted routes.

The disruptions will affect stations including Pathankot, Old Delhi, Nangal Dam, Amritsar, Jayanagar, Jalandhar City, Haridwar, Shri Mata Vaishno Devi Katra, Ludhiana, Ferozepur Cantt, Phillaur, Lohian Khas, and Jammu Tawi.

Passengers are advised to check train schedules online before planning their journey to avoid inconvenience.

CANCELLATION.

S. NO TRAIN. NO FROM-TO JCO
1 22430 PATHANKOT -OLD DELHI 16.11.24 to 28.11.24 except 22.11.24
2 22429 OLD DELHI –PATHANKOT 15.11.24 to 27.11.24 except 21.11.24
3 14505 AMRITSAR-NANGAL DAM 15.11.24 to 27.11.24
4 14506 NANGAL DAM- AMRITSAR 15.11.24 to 27.11.24
5 ‘04652 AMRITSAR-JAYNAGAR 15.11.24, 17.11.24, 20.11.24, 22.11.24, 24.11.24, 27.11.24
6 ‘04651 JAYNAGAR-AMRITSAR 17.11.24, 19.11.24, 22.11.24, 24.11.24, 26.11.24,
7 12460 AMRITSAR-OLD DELHI 25.11.24 to 27.11.24
8 12459 OLD DELHI -AMRITSAR 25.11.24 to 27.11.24
9 14682 JALANDHAR CITY-OLD DELHI 25.11.24 to 27.11.24
10 14681 OLD DELHI-JALANDHAR CITY 25.11.24 to 27.11.24
11 12054 AMRITSAR – HARIDWAR 25.11.24 to 27.11.24
12 12053 HARIDWAR -AMRITSAR 25.11.24 to 27.11.24
13 ‘04654 AMRITSAR-NEW JALPAI GURI 20.11.24, 27.11.24
14 ‘04653 NEW JALPAI GURIP-AMRITSAR 22.11.24, 29.11.24
15 14604 AMRITSAR-SAHARSA 20.11.24, 27.11.24
16 14603 SAHARSA – AMRITSAR 22.11.24, 29.11.24
17 22424 AMRITSAR-GORAKHPUR 17.11.24, 24.11.24
18 22423 GORAKHPUR -AMRITSAR 18.11.24, 25.11.24
19 14618 AMRITSAR – PURNIA COURT 22.11.24 to 27.11.24
20 14617 PURNIA COURT-AMRITSAR 24.11.24 to 29.11.24
21 14662 JAMMU TAWI-BADMER 15.11.24 to 26.11.24
22 14661 BADMER-JAMMU TAWI 18.11.24 to 29.11.24
23 ‘04624 SHRI MATA VAISHNO DEVI KATRA -VARANASI 17.11.24
24 ‘04623 VARANASI-SHRI MATA VAISHNO DEVI KATRA 19.11.24
25 ‘09321 DR. AMBEDKAR NAGAR- SHRI MATA VAISHNO DEVI KATRA 16.11.24, 18.11.24, 20.11.24, 23.11.24, 25.11.24
26 ‘09322 SHRI MATA VAISHNO DEVI KATRA- DR. AMBEDKAR NAGAR 17.11.24, 19.11.24, 21.11.24, 24.11.24, 26.11.24
27 ‘05193 CHHAPRA-MARTYR CAPTAIN TUSHAR MAHAJAN 16.11.24, 23.11.24
28 ‘05194 MARTYR CAPTAIN TUSHAR MAHAJANCHHAPRA 18.11.24, 25.11.24
29 ‘05734 KATIHAR-AMRITSAR 21.11.24
30 ‘05733 AMRITSAR-KATIHAR 23.11.24
31 ‘05736 KATIHAR-AMRITSAR 20.11.24
32 ‘05735 AMRITSAR-KATIHAR 22.11.24
33 ‘04075 NEW DELHI- SHRI MATA VAISHNO DEVI KATRA 17.11.24
34 ‘04076 SVDK- NDLS 18.11.24
35 ‘05161 CHHAPRA- AMRITSAR 19.11.24
36 ‘05162 AMRITSAR-CHHAPRA 20.11.24
37 ‘04591 LUDHIANA-CHHEHARTA 15.11.24 to 27.11.24
38 ‘04592 CHHEHARTA -LUDHIANA 15.11.24 to 27.11.24
39 ‘06978 JALANDHAR CITY-NAWANSHAHR 15.11.24 to 27.11.24
40 ‘04399 NAWANSHAHR-JALANDHAR CITY 15.11.24 to 27.11.24
41 ‘04400 JALANDHAR CITY-NAWANSHAHR 15.11.24 to 27.11.24
42 ‘06979 NAWANSHAHR-JALANDHAR CITY 15.11.24 to 27.11.24
43 ‘04690 JALANDHAR CITY –AMBALA CANTT 15.11.24 to 27.11.24
44 ‘04689 AMBALA CANTT-JALANDHAR CITY 15.11.24 to 27.11.24
45 ‘06972 JALANDHAR CITY-NAKODAR 15.11.24 to 27.11.24
46 ‘06971 NAKODAR-JALANDHAR CITY 15.11.24 to 27.11.24
47 ‘06974 JALANDHAR CITY-NAKODAR 15.11.24 to 27.11.24
48 ‘06973 NAKODAR-JALANDHAR CITY 15.11.24 to 27.11.24
49 ‘04630 LOHIAN KHAS-LUDHIANA 15.11.24 to 27.11.24
50 ‘06983 LUDHIANA-LOHIAN KHAS 15.11.24 to 27.11.24
51 ‘06984 LOHIAN KHASPHILLAUR 15.11.24 to 27.11.24
52 ‘06985 PHILLAURLOHIAN KHAS 15.11.24 to 27.11.24
53 ‘04634 FIROZPUR CANTT- JALANDHAR CITY 15.11.24 to 27.11.24
54 ‘06965 JALANDHAR CITY-FIROZPUR CANTT 15.11.24 to 27.11.24
55 ‘04170 FIROZPUR CANTT- JALANDHAR CITY 15.11.24 to 27.11.24
56 ‘04169 JALANDHAR CITY-FIROZPUR CANTT 15.11.24 to 27.11.24
57 ‘04503 AMBALA CANTT-LUDHIANA 15.11.24 to 27.11.24
58 ‘04582 LUDHIANA-AMBALA CANTT 15.11.24 to 27.11.24

SHORT TERMINATE

S. No Train No. FROM- TO JCO Short Terminate AT
1 12029/12031 NEW DELHI- AMRITSAR 15.11.24 to 27.11.24 PHAGWARAH
2 12497 NEW DELHI- AMRITSAR 15.11.24 to 27.11.24 LUDHIANA
3 15531 SAHARSA- AMRITSAR 17.11.24, 24.11.24 CHANDIGARH
4 18103 TATA NAGAR- AMRITSAR 18.11.24, 20.11.24, 25.11.24 AMBALA CANTT
5 22445 KANPUR C.- AMRITSAR 18.11.24, 25.11.24 AMBALA CANTT
6 22551 DARBHANGAJALANDHAR CITY 16.11.24, 23.11.24 AMBALA CANTT
7 05005 GORAKHPUR -AMRITSAR 20.11.24 AMBALA CANTT
8 05049 KANPUR C.- AMRITSAR 15.11.24, 22.11.24 AMBALA CANTT

SHORT ORIGINATE

S. No Train No. FROM- TO JCO Short Originate AT
1 12030/12032 AMRITSAR- NEW DELHI 15.11.24 to 27.11.24 PHAGWARH
2 12498 AMRITSAR- NEW DELHI 15.11.24 to 27.11.24 LUDHIANA
3 15532 AMRITSAR- SAHARSA 18.11.24, 25.11.24 CHANDIGARH
4 18104 AMRITSAR- TATA NAGAR 20.11.24, 22.11.24, 27.11.24 AMBALA CANTT
5 22446 AMRITSAR -KANPUR C. 19.11.24, 26.11.24 AMBALA CANTT
6 22552 JALANDHAR CITY- DARBHANGA 17.11.24, 24.11.24 AMBALA CANTT
7 ‘05006 AMRITSAR- GORAKHPUR 21.11.24 AMBALA CANTT
8 ‘05050 AMRITSAR-CHHAPRA 16.11.24, 23.11.24 AMBALA CANTT

RESCHEDULE/ REGULATION

S. No Train No. FROM- TO JCO TIMING (IN MINUTES)
1 14617 PURNIA COURT – AMRITSAR 14.1124 45″
2 14617 PURNIA COURT – AMRITSAR 15.11.24 60″
3 14617 PURNIA COURT – AMRITSAR 20.11.24 100″
4 14617 PURNIA COURT – AMRITSAR 22.11.24 120″
5 12317 KOLKATA – AMRITSAR 20.11.24 100″
6 12317 KOLKATA – AMRITSAR 24.11.24 30″
7 14649/14673 JAYNAGAR-AMRITSAR 14.11.24 40″
8 14649/14673 JAYNAGAR-AMRITSAR 15.11.24 60″
9 14649/14673 JAYNAGAR-AMRITSAR 20.11.24 100″
10 14649/14673 JAYNAGAR-AMRITSAR 22.11.24 120″
11 14649/14673 JAYNAGAR-AMRITSAR 24.11.24,

25.11.24

30″
12 14649/14673 JAYNAGAR-AMRITSAR 26.11.24 160″
13 11057 CHATRAPATI SHIVAJI MAHARAJ T. – AMRITSAR 13.11.24,

14.11.24,

23.11.24,

24.11.24

80″
 14 11057 CHATRAPATI SHIVAJI MAHARAJ T. – AMRITSAR 17.11.24,

20.11.24

20″
 15 11057 CHATRAPATI SHIVAJI MAHARAJ T. – AMRITSAR 19.11.24 120″
 16 11057 CHATRAPATI SHIVAJI MAHARAJ T. – AMRITSAR 21.11.24 140″
 17 11057 CHATRAPATI SHIVAJI MAHARAJ T. – AMRITSAR 22.11.24 100″
 18 11057 CHATRAPATI SHIVAJI MAHARAJ T. – AMRITSAR 25.11.24 200″
 19 20847 DURG-MARTYAR CAPTIAN TUSHAR MAHAJN 20.11.24 140″
 20 12407 NEW JALPAI GURI-AMRITSAR 20.11.24 90″
 21 22705 TIRUPATI -JAMMU TAWI 19.11.24 120″
 22 12379 SEALDAH – AMRITSAR 15.11.24 80″
 23 12379 SEALDAH – AMRITSAR 22.11.24 140″
24 12357 KOLKATA – AMRITSAR 26.11.24 160″
 25 12549 DURG-MARTYAR CAPTIAN TUSHAR MAHAJN 26.11.24 200″
 26 12421 HAZUR SAHIB NANDED-AMRITSAR 20.11.24 40″
 27 14615 LALKUAN -AMRITSAR 23.11.24 70″
 28 12920 SHRI MATA VAISHNO DEVI KATRA-DR. AMBEDKAR NAGAR 17.11.24,

18.11.24,

25.11.24,

26.11.24

50″
29 12920 SHRI MATA VAISHNO DEVI KATRA-DR. AMBEDKAR NAGAR 20.11.24 20″
 30 12920 SHRI MATA VAISHNO DEVI KATRA-DR. AMBEDKAR NAGAR 22.11.24 75″
 31 12920 SHRI MATA VAISHNO DEVI KATRA-DR. AMBEDKAR NAGAR 24.11.24 110″
 32 12920 SHRI MATA VAISHNO DEVI KATRA-DR. AMBEDKAR NAGAR 27.11.24 170″
 33 14650/14674 AMRITSAR -JAYNAGAR 17.11.24, 18.11.24,

25.11.24,

26.11.24

50″
 34 14650/14674 AMRITSAR -JAYNAGAR 20.11.24 20″
 35 14650/14674 AMRITSAR -JAYNAGAR 22.11.24 75″
 36 14650/14674 AMRITSAR -JAYNAGAR 24.11.24 110″
 37 14650/14674 AMRITSAR -JAYNAGAR 27.11.24 170″
 38 12472 SHRI MATA VAISHNO DEVI KATRA- BANDRA T. 22.11.24 35″
 39 12472 SHRI MATA VAISHNO DEVI KATRA- BANDRA T. 27.11.24 125″
 40 12478 SHRI MATA VAISHNO DEVI KATRA- JAMNAGAR 17.11.24 20″
 41 12478 SHRI MATA VAISHNO DEVI KATRA- JAMNAGAR 24.11.24 80″
 42 12380 AMRITSAR- SEALDAH 17.11.24 50″
 43 12380 AMRITSAR- SEALDAH 24.11.24 110″
 44 22942 MARTYAR CAPTIAN TUSHAR MAHAJN – INDORE 27.11.24 115″
 45 12238 JAMMU TAWI -VARANSAI 27.11.24 35″
 46 18238 AMRITSAR-BILASPUR 27.11.24 35″
 47 12412 AMRITSAR-CHANDIGARH 27.11.24 15″
 48 ‘03309 DHANBAD -JAMMU TAWI 26.11.24 120″

DIVERSION

S.

No.

Train No. FROM- TO JCO DIVERTED ROUTE SKIP STOPPAGE
1 22479 NEW DELHI- LOHIAN KHAS 16.11.24,

17.11.24,

19.11.24,

20.11.24,

21.11.24,

23.11.24,

24.11.24,

26.11.24, 27.11.24

LUDHIANA-PHILLAUR-NAKODAR-LOHIAN KHAS JALANDHAR CITY,KAPURTHALA, SULTANPUR LODHI
2 22480 LOHIAN KHAS- NEW DELHI 16.11.24,

17.11.24,

19.11.24,

20.11.24,

21.11.24,

23.11.24,

24.11.24,

26.11.24,

27.11.24

LOHIAN KHAS- NAKODAR- PHILLAUR-LUDHIANA SULTANPUR LODHI, KAPURTHALA,JALANDHAR CITY
3 15707 KATIHAR- AMRITSAR 14.11.24 to 25.11.24

(except 15.11.24 &

16.11.24)

LUDHIANA-PHILLAUR-PHAGWARA -JALANDHAR CITY PHAGWARA
4 12919 DR. AMBEKAR NAGAR- SHRI MATA VAISHNO DEVI KATRA 15.11.24 to

26.11.24

(except 16.11.24 &

17.11.24)

LUDHIANA-PHILLAUR-NAKODAR-LOHIAN KHAS-KAPURTHALA- JALANDHAR CITY JALANDAHR CANTT
5 12471 BANDRA T. – SHRI MATA VAISHNO DEVI KATRA 15.11.24,

18.11.24,

21.11.24,

22.11.24,

24.11.24, 25.11.24

LUDHIANA-PHILLAUR-NAKODAR-LOHIAN KHAS-KAPURTHALA- JALANDHAR CITY PHAGWARA-JALANDHAR CANTT
6 12477 JAM NAGAR- SHARI MATA VAISHNO DEVI KATRA 20.11.24 LUDHIANA-PHILLAUR-NAKODAR-LOHIAN KHAS-KAPURTHALA- JALANDHAR CITY JALANDHAR CANTT
7 12473 GANDHI DHAM – SHRI MATRA VAISHNO DEVI KATRA 23.11.24 LUDHIANA-PHILLAUR-NAKODAR-LOHIAN KHAS-KAPURTHALA- JALANDHAR CITY JALANDHAR CANTT
8 12475 HAPA- SHRI MATA VAISHNO DEVI KATRA 19.11.24, 26.11.24 LUDHIANA-PHILLAUR-NAKODAR-LOHIAN KHAS-KAPURTHALA- JALANDHAR CITY JALANDHAR CANTT
9 12483 KOCHUVELI – AMRITSAR 13.11.24, 20.11.24 LUDHIANA-PHILLAURNAKODAR –JALANDHAR CITY NIL
10 19611 AJMER -AMRITSAR 16.11.24,

21.11.24, 23.11.24

FIROZPUR-LOHIAN KHAS-KAPURTHALA-JALANDHAR CITY TALWANDI BHAI, MOGA

JAGRAON,LUDHIANA

11 19612 AMRITSAR-AJMER 19.11.24,

21.11.24, 26.11.24

JALANDHAR CITY-KAPURTHALA-LOHIAN KHAS-FIROZPUR CANTT PHAGWARA

LUDHIANA,JAGRAON,MOGA, TALWANDI BHAI

12 22318 JAMMU TAWI- SEALDAH 20.11.24, 27.11.24 JAMMU TAWI-JALANDHAR CITY-LOHIAN KHAS LUDHIANA NIL
13 12408 AMRITSAR-NEW JALPAI GURI 22.11.24 JALANDAHR CITY-NAKODAR-PHILLAUR- LUDHIANA NIL
14 14719 BIKANER-AMRITSAR 21.11.24 FIROZPUR-LOHIAN KHAS-KAPURTHALA-JALANDHAR CITY MOGA, JAGRAON, LUDHIANA
15 14720 AMRITSAR-BIKANER 22.11.24 JALANDHAR CITY-KAPURTHALA-LOHIAN KHAS-FIROZPUR CANTT LUDHIANA,JAGRAON,MOGA
16 4681 KOLKATA-JAMMU TAWI 14.11.24 LUDHIANA-PHILLAUR-NAKODAR-LOHIAN KHAS-KAPURTHALA- JALANDHAR CITY JALNDHAR CANTT

 

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button